ICAR-KVK
Tamil Nadu Dr.J.Jayalalithaa Fisheries University ICAR-KRISHI VIGYAN KENDRA Sikkal, Nagapatinam Dt. Tamil Nadu.
|
Skill Development /Entrepreneurship Programmes 2021-2022
Sl.No | Title of the Programme | Name of the sponsor | Budget (Rs) | No. of Farmers beneficiaries |
1. | STRY-Training on Organic farming to Rural Youth (6 days) | SAMETI,Department of Agriculture | 42,000 | 25 nos. |
2. | STRY-Training on Mushroom Production technology | NABARD | 42,000 | 30 nos. |
3. | Goat farming under Value chain Integration for returnee migrants of Nagapattinam Dt. | NABARD-FSPF | 3,60,225 | 50 nos. |
4. | LEDP- Poultry farming(other Than Chicken) to vulnerable women farmers -5 batch | NABARD | 6,12,000 | 150 nos. |
5. | Skill Training- Preparation of Dry fish and marketing & Fish Amino Acid preparation and application- 3 days | CIFT, Kochin | 1,00,000 | 20 nos. |
6. | Skill Training- Capacity building programme on Profitable Dairy farming(3 days) | ICAR, New Delhi | 2,00,000 | 40 nos. |
7. | Capacity building Training programme on Dairy farming to women entrepreneurs (5 days) – 2 batch | NCW, New Delhi | 3,44,000 | 60 nos. |
8. | Scientific Bee Keeping (7 days) – 2 batch | NBB, New Delhi | 3,62,000 | 50 nos. |
Trainings Conducted on Skill Development /Entrepreneurship programme 2021-22
S.No | Name of the Training |
Date’s |
Place |
No.Of Farmer’s | ||
Male | Female | Total | ||||
1 | Silkworm Rearing Technologies | 18/01/2021 to 20/01/2021 | KVK, Nagapattinam | 30 | 0 | 30 |
2 | Silkworm Rearing Technologies | 21/01/2021 to 23/01/2021 | Illupur, Sembanarkovil | 27 | 3 | 30 |
3 | Preparation and Marketing of Anchovies dry fish | 19/01/2021 | KVK, Nagapattinam | 1 | 20 | 21 |
4 | Hygienical Method of drying Fishes | 19/01/2021 | KVK, Nagapattinam | 3 | 23 | 26 |
5 | Value Addition Technologies of Fish | 21/01/2021 | KVK, Tiruvarur | 15 | 17 | 32 |
6 | Milk and Milk product preparation | 27/02/2021 | KVK, Nagapattinam | 0 | 25 | 25 |
7 | Fish/Prawn Pickle Preparation | 24/02/2021 | KVK, Nagapattinam | 1 | 15 | 16 |
8 | Bee keeping | 20/05/2021 | KVK, Nagapattinam | 18 | 0 | 18 |
9 | Hygienic Dry fish Production using Solar Dryer in PPP mode | 03/05/2021 to 07/05/2021 | KVK, Nagapattinam | 0 | 11 | 11 |
10 | Value Added Fishery Products | 24/06/2021 | KVK, Nagapattinam | 30 | 18 | 48 |
11 | Fish Value Addition Technologies | 11/06/2021 | KVK, Nagapattinam | 26 | 57 | 83 |
12 | Value addition of Milk and Clean milk production | 01/06/2021 | KVK, Nagapattinam | 25 | 0 | 25 |
13 | Skill Training –Livestock management | 15/07/2021 | KVK, Nagapattinam | 110 | 0 | 110 |
14 | Skill Training on Preparation of Foliar Spray (Fish Acid) from Fish waste | 20/07/2021 to 22/07/2021 | KVK, Nagapattinam | 0 | 20 | 20 |
15 | Skill training – Preparation of Curd and Dry Fish Products | 26/07/2021 to 28/07/2021 | KVK, Nagapattinam | 0 | 20 | 20 |
16 | Goat farming under FSPF-NABARD | 28/07/2021 | KVK, Nagapattinam | 25 | 0 | 25 |
17 | Training on Goat farming under FSPF- NABARD | 29/07/2021 | Naluvethapathi, Vetharanyam | 25 | 0 | 25 |
18 | Mushroom Production | 02/08/2021 to 07/08/2021 | KVK, Nagapattinam | 13 | 15 | 28 |
19 | Exposure visit for Mushroom production | 06/08/2021 | Thiruvarur | 13 | 15 | 28 |
20 | Exposure visit on Goat farming under NABARD | 09/08/2021 | Veterinary College, Orathanadu | 46 | 0 | 46 |
21 | Bee Keeping | 12/08/2021 | Naluvethapathy, Vetharannyam | 0 | 30 | 30 |
22 | Bee keeping | 12/08/2021 | Pushbavanam, Vetharanyam | 0 | 30 | 30 |
23 | Mushroom Production technology | 13/08/2021 to 14/08/2021 | KVK, Nagapattinam | 12 | 14 | 26 |
24 | Bee keeping | 24.08.2021 | Sembodai, Vetharanyam block | 0 | 30 | 30 |
25 | Bee keeping for Kattupakkam KVK farmers | 25/08/2021 to 26/08/2021 | KVK, Nagapattinam | 17 | 18 | 35 |
26 | Vocational Training on Poultry management | 13/09/2021 to 15/09/2021 | JDAH, Nagapattinam | 18 | 12 | 30 |
27 | Nutrition Garden | 17/09/2021 | KVK, Nagapattinam | 69 | 82 | 151 |
28 | Value Addition of Millets & their role in Human health | 17/09/2021 | KVK, Nagapattinam | 69 | 82 | 151 |
29 | Bee keeping | 22/09/2021 | Thamaraipulam, Vetharanyam block | 19 | 12 | 31 |
30 | Preparation and Marketing of Fish/Prawn Pickle | 22/0912021 & 23/09/2021 | KVK, Nagapattinam | 5 | 5 | 10 |
31 | Fish Value Addition Technologies | 28/0912021 | KVK, Nagapattinam | 13 | 17 | 30 |
32 | IFS technology | 01/10/2021 | KVK, Nagapattinam | 5 | 6 | 11 |
33 | Mushroom production technology | 01/10/2021 | KVK, Nagapattinam | 5 | 6 | 11 |
34 | Poultry Incubator technology | 01/10/2021 | KVK, Nagapattinam | 5 | 6 | 11 |
35 | Bee keeping to Agriculture College students | 01/10/2021 | KVK, Nagapattinam | 5 | 6 | 11 |
36 | Alternate Poultry farming to Vulnerable women groups | 07/10/2021 & 08/10/2021 | Karuvelangadai, Nagapattinam block-NABARD Sponsored | 0 | 30 | 30 |
37 | Value Addition & Health Benefits of Traditional Rice Varieties | 07/10/2021 | Keelapoothanur, Thirumarugal | 24 | 26 | 50 |
38 | Training on Poultry other than chicken-LEDP | 16/10/2021 to 18/10/2021 | KVK, Nagapattinam | 0 | 30 | 30 |
39 | Value added fishery products and health benefits of traditional rice variety | 16/10/2021 | KVK, Nagapattinam | 5 | 40 | 45 |
40 | Skill development training on Organic farming | 25/10/2021 to 30/10/2021 | KVK, Nagapattinam | 26 | 4 | 30 |
41 | Training on Mushroom production technology | 25/10/2021 | Keelmathur, Kollidam | 0 | 30 | 30 |
42 | Training on Preparation of Fish and Prawn pickle | 28/10/2021 |
Thennamanadu, Orathanadu | 3 | 22 | 25 |
43 | Training on Bee keeping, Azolla production and vermicompost production | 01/11/2021 | KVK, Nagapattinam | 32 | 26 | 58 |
44 | Skill training on Goat farming technologies | 17/11/2021 to 18/11/2021 | Thirumarugal | 0 | 30 | 30 |
45 | Training on Preparation & Marketing of Value Added Fishery Products | 21/11/2021 | KVK, Nagapattinam | 20 | 31 | 51 |
46 | Training on Hygienic Masala Dry fish Production | 23/11/2021 | KVK, Nagapattinam | 5 | 25 | 30 |
47 | Skill training on Poultry rearing under LEDP | 24/11/2021 to 25/11/2021 | Kutramporuthan iruppu, Nagapattinam | 0 | 30 | 30 |
48 | Skill Training- Capacity building programme on Profitable Dairy farming | 07/12/2021 to 09/12/2021 | KVK, Nagapattinam | 22 | 18 | 40 |
49 | Training on Mushroom production Technology | 08/12/2021 | Keelaiyur, Sembanarkoil | 4 | 37 | 41 |
50 | Packaging of Hygienic dry fish, masala dry fish production to SHGs | 09/12/2021 | KVK, Nagapattinam | 0 | 15 | 15 |
51 | Demonstrations- Hygienic dry fish, masala dry fish production | 09/12/2021 | KVK, Nagapattinam | 19 | 15 | 34 |
52 | Skill Training on Capacity building of Dairy farming to women entrepreneur Sponsored by NCW – 5 days | 13/12/2021 to 17/12/2021 | Palaiyur, Nagapattinam | 0 | 30 | 30 |
53 | Skill Training on Capacity building of Dairy farming to women entrepreneur Sponsored by NCW – 5 days | 14/12/2021 to 18/12/2021 | PR Puram, Keelaiyur | 0 | 30 | 30 |
54 | Capacity Building Training on Value addition of Milk-NCW | 15/12/2021 | Palaiyur, Nagapattinam | 0 | 30 | 30 |
55 | Capacity Building Training on Value addition of Milk-NCW | 16.12.2021 | P.R.Puram, Keelaiyur | 0 | 30 | 30 |
56 | Horticultural crop cultivation under IFS | 22/12/2021 | Keelapoothanur, Thirumarugal | 40 | 25 | 65 |
57 | Training on Integrated Aquaculture | 22/12/2021 | Keelapoothanur | 40 | 25 | 65 |
58 | Terrace garden technologies | 23/12/2021 | Vaduvoor, Thalainayar | 36 | 26 | 62 |
59 | Skill Training- LEDP- Poultry Rearing other than chicken | 23/12/2021 | Pappakovil | 0 | 30 | 30 |
60 | Organic farming, IFS, Roof top garden | 23/12/2021 | KVK, Nagapattinam | 38 | 33 | 71 |
61 | Protected cultivation in cut Flowers and Vegetables | 24/12/2021 | N.P.Nallur, Nagapattinam | 32 | 1 | 33 |
62 | Skill Training- LEDP- Poultry Rearing other than chicken | 24/12/2021 | Pappakovil, Nagapattinam | 0 | 30 | 30 |
63 | Beekeeping, Vermicompost production | 28/12/2021 | KVK, Nagapattinam | 23 | 24 | 47 |
Contact Details:
Address |
Phone Number | |
Programme Coordinator,
ICAR-Krishi Vigyan Kendra,Tamil Nadu Dr.J.Jayalalithaa Fisheries University,Sikkal-611 108,Nagapattinam District. |
04365-299806 | kvksikkal@tnfu.ac.in |