Election
29.Nagapattinam Parliamentary Constituency (SC) 2024
Expenditure Statement of Candidates
S.No |
Name of the Candidate |
Name of the Party |
Expenditure List-1 |
Expenditure List-2 |
Expenditure List-3 |
Expenditure List-4 |
Abstract [Part 1 to 4 & Schedule 1 to 11] |
1 | Dr.Sursith Sankar.G | All India Anna Dravida Munnetra Kazhagam | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
2 | Selvaraj.V | Communist Party of India | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
3 | RameshGovind.S.G.M | Bharatiya Janata Party | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
4 | Jagadeesh.J | Bahujan Samaj Party | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
5 | Karthika.M | Naam Tamilar Katchi | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
6 | Boominathan.B | Desiya Makkal Sakthi Katchi | [PDF] | — | [PDF] | [PDF] | [PDF] |
7 | Subramanian.K | Independent | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
8 | Prem.S | Independent | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
9 | Vijayaragavan.N | Independent | [PDF] | [PDF] | [PDF] | [PDF] | [PDF] |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 28-12-2023 to 05-01-2024
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF101KB) | View(PDF112KB) | View(PDF121KB) | View(PDF131KB) | View(PDF141KB) |
2. | 164-Kilvelur | View(PDF106KB) | View(PDF127KB) | View(PDF136KB) | View(PDF144KB) | View(PDF157KB) |
3. | 165-Vedaranyam | View(PDF103KB) | View(PD114KB) | View(PDF126KB) | View(PDF133KB) | View(PDF144KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 26-12-2023 to 27-12-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF106KB) | View(PDF117KB) | View(PDF129KB) | View(PDF136KB) | View(PDF145KB) |
2. | 164-Kilvelur | View(PDF109KB) | View(PDF126KB) | View(PDF124KB) | View(PDF134KB) | View(PDF147KB) |
3. | 165-Vedaranyam | View(PDF104KB) | View(PD119KB) | View(PDF129KB) | View(PDF138KB) | View(PDF146KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 21-12-2023 to 25-12-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF101KB) | View(PDF112KB) | View(PDF122KB) | View(PDF131KB) | View(PDF140KB) |
2. | 164-Kilvelur | View(PDF106KB) | View(PDF120KB) | View(PDF129KB) | View(PDF138KB) | View(PDF149KB) |
3. | 165-Vedaranyam | View(PDF109KB) | View(PD113KB) | View(PDF126KB) | View(PDF130KB) | View(PDF142KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 20-12-2023 to 20-12-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF108KB) | View(PDF119KB) | View(PDF129KB) | View(PDF135KB) | View(PDF143KB) |
2. | 164-Kilvelur | View(PDF109KB) | View(PDF127KB) | View(PDF131KB) | View(PDF148KB) | View(PDF159KB) |
3. | 165-Vedaranyam | View(PDF101KB) | View(PD118KB) | View(PDF129KB) | View(PDF137KB) | View(PDF149KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 18-12-2023 to 19-12-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF101KB) | View(PDF112KB) | View(PDF121KB) | View(PDF131KB) | View(PDF148KB) |
2. | 164-Kilvelur | View(PDF105KB) | View(PDF124KB) | View(PDF139KB) | View(PDF142KB) | View(PDF156KB) |
3. | 165-Vedaranyam | View(PDF102KB) | View(PD116KB) | View(PDF126KB) | View(PDF139KB) | View(PDF148KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 14-12-2023 to 17-12-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF109KB) | View(PDF112KB) | View(PDF125KB) | View(PDF138KB) | View(PDF144KB) |
2. | 164-Kilvelur | View(PDF111KB) | View(PDF128KB) | View(PDF136KB) | View(PDF132KB) | View(PDF146KB) |
3. | 165-Vedaranyam | View(PDF112KB) | View(PD126KB) | View(PDF120KB) | View(PDF129KB) | View(PDF138KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 12-12-2023 to 13-12-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF101KB) | View(PDF102KB) | View(PDF115KB) | View(PDF128KB) | View(PDF134KB) |
2. | 164-Kilvelur | View(PDF101KB) | View(PDF108KB) | View(PDF116KB) | View(PDF122KB) | View(PDF126KB) |
3. | 165-Vedaranyam | View(PDF102KB) | View(PD106KB) | View(PDF110KB) | View(PDF116KB) | View(PDF128KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 07-12-2023 to 11-12-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF102KB) | View(PDF115KB) | View(PDF125KB) | View(PDF138KB) | View(PDF144KB) |
2. | 164-Kilvelur | View(PDF101KB) | View(PDF114KB) | View(PDF121KB) | View(PDF132KB) | View(PDF146KB) |
3. | 165-Vedaranyam | View(PDF106KB) | View(PD116KB) | View(PDF120KB) | View(PDF126KB) | View(PDF138KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 06-12-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF109KB) | View(PDF105KB) | – | View(PDF128KB) | – |
2. | 164-Kilvelur | View(PDF102KB) | View(PDF104KB) | – | View(PDF126KB) | – |
3. | 165-Vedaranyam | View(PDF101KB) | View(PD106KB) | – | View(PDF129KB) | – |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 04-12-2023 to 05-12-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF104KB) | View(PDF115KB) | View(PF125KB) | View(PDF138KB) | View(PDF147KB) |
2. | 164-Kilvelur | View(PDF107KB) | View(PDF114KB) | View(PDF123KB) | View(PDF130KB) | View(PDF140KB) |
3. | 165-Vedaranyam | View(PDF108KB) | View(PD116KB) | View(PDF129KB) | View(PDF139KB) | View(PDF144KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 01-12-2023 to 03-12-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF114KB) | View(PDF125KB) | View(PF135KB) | View(PDF148KB) | View(PDF157KB) |
2. | 164-Kilvelur | View(PDF117KB) | View(PDF124KB) | View(PDF135KB) | View(PDF139KB) | View(PDF147KB) |
3. | 165-Vedaranyam | View(PDF118KB) | View(PD126KB) | View(PDF139KB) | View(PDF129KB) | View(PDF124KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 29-11-2023 to 30-11-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF134KB) | View(PDF122KB) | View(PF115KB) | View(PDF128KB) | View(PDF137KB) |
2. | 164-Kilvelur | View(PDF137KB) | View(PDF144KB) | View(PDF125KB) | View(PDF129KB) | View(PDF143KB) |
3. | 165-Vedaranyam | View(PDF128KB) | View(PD136KB) | View(PDF135KB) | View(PDF125KB) | View(PDF115KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 27-11-2023 to 28-11-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF144KB) | View(PDF152KB) | View(PF135KB) | View(PDF138KB) | View(PDF127KB) |
2. | 164-Kilvelur | View(PDF147KB) | View(PDF164KB) | View(PDF135KB) | View(PDF139KB) | View(PDF145KB) |
3. | 165-Vedaranyam | View(PDF138KB) | View(PD146KB) | View(PDF135KB) | View(PDF125KB) | View(PDF115KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 23-11-2023 to 26-11-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF164KB) | View(PDF155KB) | View(PDF145KB) | View(PDF135KB) | View(PDF125KB) |
2. | 164-Kilvelur | View(PDF144KB) | View(PDF154KB) | View(PDF135KB) | View(PDF135KB) | View(PDF135KB) |
3. | 165-Vedaranyam | View(PDF128KB) | View(PD156KB) | View(PDF145KB) | View(PDF135KB) | View(PDF125KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 22-11-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF144KB) | View(PDF135KB) | – | – | – |
2. | 164-Kilvelur | View(PDF144KB) | View(PDF154KB) | – | – | – |
3. | 165-Vedaranyam | View(PDF158KB) | View(PDF166KB) | – | – | – |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 20-11-2023 to 21-11-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | – | View(PDF154KB) | View(PDF144KB) | – | – |
2. | 164-Kilvelur | – | View(PDF135KB) | View(PDF144KB) | – | – |
3. | 165-Vedaranyam | – | View(PDF166KB) | View(PDF159KB) | – | – |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 17-11-2023 to 19-11-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF174KB) | View(PDF158KB) | View(PDF148KB) | View(PDF138KB) | View(PDF128KB) |
2. | 164-Kilvelur | View(PDF120KB) | View(PDF125KB) | View(PDF134KB) | View(PDF128KB) | View(PDF130KB) |
3. | 165-Vedaranyam | View(PDF181KB) | View(PDF176KB) | View(PDF169KB) | View(PDF142KB) | View(PDF158KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 10-11-2023 to 16-11-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF174KB | View(PDF168KB) | View(PDF148KB) | View(PDF158KB) | View(PDF164KB) |
2. | 164-Kilvelur | View(PDF115KB) | View(PDF125KB) | View(PDF134KB) | View(PDF128KB) | View(PDF130KB) |
3. | 165-Vedaranyam | View(PDF171KB) | View(PDF168KB) | View(PDF151KB) | View(PDF142KB) | View(PDF138KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 03-11-2023 to 09-11-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View(PDF184KB) | View(PDF148KB) | View(PDF138KB) | View(PDF128KB) | View(PDF118KB) |
2. | 164-Kilvelur | View(PDF110KB) | View(PDF115KB) | View(PDF124KB) | View(PDF118KB) | View(PDF120KB) |
3. | 165-Vedaranyam | View(PDF181KB) | View(PDF178KB) | View(PDF161KB) | View(PDF152KB) | View(PDF148KB) |
SSR 2024 – FORMS RECEIPT ABSTRACT FORM 9,10,11,11A &11B
From 27-10-2023 to 02-11-2023
S.No. | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1. | 163-Nagapattinam | View (PDF 242 KB) | View (PDF201KB) | View(PDF194KB) | View (PDF 181KB) | View (PDF 193KB) |
2. | 164-Kilvelur | View (PDF 189 KB) | View (PDF161KB) | View(PDF212KB) | View(PDF196KB) | View (PDF 198KB) |
3. | 165-Vedaranyam | View (PDF 189 KB) | View (PDF197KB) | View(PDF223KB) | View(PDF218KB) | View(PDF213KB) |
Name of the Assembly Constituency | Polling station List |
---|---|
163-Nagapattinam | PDF(522KB) |
164-Kilvelur | PDF(448KB) |
165-Vedaranyam | PDF(331KB) |
District Election Officer [Collector], Returning Officers [RO] [Deputy Collectors/Revenue Divisional Officers/Corporation Commissioner], Assistant Returning Officers [ARO] [Tahsildars] & Electoral Registration Officers [ERO] [Revenue Divisional Officers] & Assistant EROs [Tahsildars] are notified by Election Commission of India in consultation with the State Government.
The regular revenue/ local body staff attend to the various activities pertaining to electoral administration. For special nature of work, temporary posts are sanctioned for a limited period.
Section 13AA of the Representation of the People Act, 1950 provides for the appointment of a District Election Officer in each district who shall be an officer of Government. Normally the District collectors/District Magistrates have been designated as the District Election Officers of their districts.
Subject to the superintendence, direction and control of the Chief Electoral Officer,
The District Election Officer shall coordinate and supervise all the election related work in the district.
Preparation and revision of electoral rolls for all parliamentary, assembly and council constituencies.
Assembly constituency
AC No.163 – Nagapattinam
AC No.164 – Kilvelur
AC No.165 – Vedharanyam
Parliamentary constituency
Nagapatinam (PC code-29)
S.No | AC Name | Mail-id |
1 | 163-Nagapattinam | ro.nagapattinam@tn.gov.in |
2 | 164-Kilvelur | ro.kilvelur@tn.gov.in |
3 | 165-vedharanyam | ro.vedharanyam@tn.gov.in |