Close

Highways-department

Highways Department functions under the overall coordination of the Director General. There are eight wings for execution of projects as follows

Construction & Maintenance wing
State fund works
National Highways wing
Central fund works
NABARD & Rural Roads wing
NABARD loan assistance works
Projects wing
Railways Works Programme (fund sharing)
Metro wing
Chennai Metro Development Programme works
Tamil Nadu Road Sector Project
World Bank loan assistance works
Planning, Designs & Investigation Wing
Quality Assurance & Research Wing

In addition, two companies are executing Special Projects.

  1. Tamil Nadu Road Development Company
  2. Tamil Nadu Road Infrastructure Development Corporation
Vision

The vision of the Highways Department is to increase the capacity, connectivity, efficiency and safety of the Highways System so as to enable balanced socio-economic development of all sections of the people and all regions of the state.

HISTORY

Government of Tamil Nadu has the unique distinction of creating a separate Highways Department as early as in 1946 exclusively to attend to Roads and Bridges in the State. A new post of Secretary to Government, Highways Department came into being in 1996. It was a part of Public Works Department earlier but is now a separate and distinct department.

OBJECTIVE

The vision of the Highways Department is to increase the capacity, connectivity, efficiency and safety of the Highways System so as to enable balanced socio-economic development of all sections of the people and all regions of the state.

e-pathai

Department of Highways in the Government of Tamil Nadu formulated and approved Information and Communication Technology Strategy (ICTS) in 2008, setting with the following challenges

  1. To achieve to vision of Highways Develop hardware and network infrastructure.
  2. Manage & deploy GIS based Road Information System across the state network.
  3. Deploy Financial and Accounts, HR, Project management, Document Management applications.

For effectively managing the maintenance of road network and related infrastructure in TamilNadu, the Hon’ble Chief Minister had inaugurated e-Pathai (electronic Project, administration, traffic, highway assets & information Management System) system comprising of following software developed under ICTS.

  1. ROAD MANAGEMENT SYSTEM
  2. GEOGRAPHIC INFORMATION SYSTEM
  3. PROJECT, HUMAN RESOURCE AND FINANCE MANAGEMENT SYSTEM
  1. Road Maintenance Management System (RMS)

    The aims of Road Management are to enable the network to withstand the damage caused by wear and tear, to prevent the sub- standard conditions from developing, and to ensure that traffic can continue to travel, in a manner which is safe, efficient, and reliable and causes the minimum damage to the environment. Since, a number of variables influence the road deterioration, managing the asset by manual method is a complex task. Therefore use of computerised system to undertake the maintenance activities more efficiently is necessitated.

  2. Geographical Information System (GIS)

    Geographical Information System(GIS) developed under ICTS comprises of two components viz., Road Information System and Bridge Information System. A GIS integrates hardware, software, and data for capturing, managing, analyzing, and displaying all forms of geographically referenced information. GIS allows us to view, understand, question, interpret, and visualize data in many ways that reveal relationships, patterns, and trends.

  3. Integrated Project, Human Resource & Finance Management System (P & FMS)

    To automate the existing manual procedures in Highways Department, it was decided to develop and implement the software, Project & Finance Management System.

    The modules defined in the software are Project Management system, Finance Management System and Employee Record system.

    All the data related to important projects are digitized and made available in the system in electronic format. Also establishment related particulars will be stored in the data base. This will ensure efficient and transparent functioning of the department. This system has been developed for the Departments internal use to improve the overall functioning.

functions

The functions of all the wings are detailed as follows:

  1. OFFICE OF THE DIRECTOR GENERAL

    The post of Director General has been created for smooth and efficient functioning of the department and to coordinate the work of all the eight wings. The Director General is also the head of all the Technical Committees.

    FUNCTIONS
    • Overall Planning and Budgeting of Highways Department
    • Establishment and Personnel Administration matters in Highways Department
    • Monitoring Quality of works executed by the Highways Department
    • Monitoring and Managing IT Cell and their Activities relating to epathai systems like Road Maintenance Management System (RMS)
    • Road Accident Data Management System (RADMS), Geographical Information System (GIS),
    • Establishment of Project & Financial Management system (P&FMS) and Collection of Data Utilising Advanced Data Collection Equipment
    • Any other work entrusted by the Government
  2. CONSTRUCTION & MAINTENANCE WING
    • Maintenance of State Highways, Major District Roads, Other District Roads and bridges.
    • Execution of Part – II scheme works.
    • Restoration of roads and bridges affected by natural calamities like monsoons, floods and Tsunami.
    • Execution of road and bridge works under Comprehensive Road Infrastructure Development Programme.
    • Formation of bypasses.
    • Implementation of road infrastructure schemes under Public Private Partnership.
    • Maintenance of ODR – Sugarcane Roads.
    • Construction of ROBs / RUBs.
  3. NABARD & RURAL ROADS WING
    • Execution of bridges and roads with loan assistance from NABARD.
    • Construction of Road Over Bridges / Road under Bridges under Railway Works Programme.
  4. PROJECTS WING
    • Road Over and Under Bridges at Railway level crossings under Railway Works Programme.
    • Major Bridge works with State funds and NABARD assistance.
    • Formation of Ring Roads and Radial Roads.
    • Formation of Sugarcane Roads with Sugar Cess Fund
  5. METRO WING
    • Execution of Chennai Metropolitan Development Plan (CMDP) works.
    • Road works, major bridge works and bridge works in road junctions under TNUDP-III.
    • Construction of ROBs / RUBs in Metro areas.
  6. NATIONAL HIGHWAYS WING
    • National Highways Development comprises plan works and maintenance of roads and bridges on National Highways with the funds of the Government of India.
    • Revamped Central Road Fund scheme works.
    • Inter State Connectivity Scheme works.
    • Economic Importance scheme works.
    • Western Ghats Development Programme works
    • Hill Area Development Programme works
  7. TAMIL NADU ROAD SECTOR PROJECT WING
    • Road upgradation works with the World Bank assistance.
    • Enhanced road maintenance works.
    • Undertaking studies for projects to be implemented through Public Private Partnership.
    • Strengthening the organisational set-up of Highways Department.
  8. QUALITY ASSURANCE AND RESEARCH WING
    • Research activities relating to roads and bridges.
    • 3 tier quality assurance for all works implemented by this department.
    • Road safety and traffic improvement works.
  9. PLANNING, DESIGN AND INVESTIGATION WING
    • Carrying out investigation for new road and bridge works.
    • Preparation of structural designs, drawings and estimates for bridge works costing Rs.2 Crore and above.
  10. TAMIL NADU ROAD DEVELOPMENT COMPANY (TNRDC)
    • Implementing major PPP projects
    • Management of Chennai Outer Ring Road works.
    • Undertaking Rajiv Gandhi IT Expressway works and maintaining as toll road
    • Improving and maintaining the East Coast Road (Chennai to Puduchery) as toll road
  11. TAMIL NADU ROAD INFRASTRUCTURE DEVELOPMENT CORPORATION
    • Development of road and bridge infrastructure required in industrial areas
Roads summary
Sl. No. Classification of road Single Lane Intermediate lane Double lane Multi Lane Total
1 State Highways 3.900 218.910 25.650 248.460
2 Major District Roads 23.600 260.167 14.850 1.200 299.817
3 Other District Roads 594.899 99.190 1.246 695.335
4 Other District Roads (Sugar Cane Roads) 32.000 32.000
Total 654.399 359.357 235.006 26.850 1275.612

state Highways
Sl.No. Name of Constituency Name of Road Length in Km.
Starting Ending Total
1 Km.0/0-11/0 Nagapattinam Km.11/0 – 33/771 Keevalur, 33/771 -39/571 Vedaranyam S.H. 200 Nagore-Nagapattinam-Ramanathapuram-Tuticorin road. 0.000 39.600 39.600
2 km 89/6 – 107/0 Mayiladuthurai, 107/0 – 125/2 Poombuhar S.H. 22 Grand anaicut Cauveripattinam road. 89.600 125.200 35.600
3 Poombuhar 17/800-23/0, 42/0 – 46/430, Mayilalduthurai 23/0 – 42/0, Sirkali 46/430-53/350 S.H.64 Kumbakonam-Sirkali road 17.800 53.350 35.550
4 Vedaranyam S.H. 63 Thanjavur-Mannargudy-Thiruthuraipoondi- Vedaranyam-Kodiakkarai road. 72.000 106.800 34.800
5 Nagapattinam S.H. 67 Nagore-Nannilam-Nachiyarkoil road. 0.000 24.000 24.000
6 km 0/0-4/2-Sirkali, 4/2-20/05-Mayilalduthurai S.H. 150 Vaitheeswarankoil-Loweranaicut road. 0.000 20.050 20.050
7 km 0/0-3/2 Nagapattinam, 3/2-13/4 Keevalur, 13/4-15/0 Thiruvarur S.H. 148 Nagore-Vettar road. 0.000 15.000 15.000
8 Poombuhar S.H.149 Sembanarkoil-Nalladai road. 0.000 11.900 11.900
9 km 0/0-5/0 Mayiladuthurai, 5/0-10/4 Poombuhar S.H. 23 Mayiladuthurai-Thiruthuraipoondi road. 0.000 10.400 10.400
10 Sirkali SH210 Sirkali Bye Pass Link Road 0.000
0.000
7.615
1.145
8.760
11 Poombuhar S.H.147 Kumbakonam-Karaikkal road. 18.200 25.200 7.000
12 Sirkali SHU136 Abandoned NH 45A (Viluppuram – Pudhucherry – Cuddalore – Nagapattinam Road) 127.400
129.100
128.300
134.000
5.800
Total 248.460

MAJOR DISTRICT ROADS
Sl.No. Name of Constituency Name of Road Length in Km.
Starting Ending Total
1 Poombuhar M708- Tharangambady-Manganallur-Aduthurai road. 0.000 36.600 36.600
2 Km 0/0-13/8 Keevalur, 13/8-34/8 Vedaranyam M 737 – Velanganni-Vedaranyam road. 0.000 34.800 34.800
3 Vedaranyam M685- Sengathalai bridge-Vedaranyam road. 0.000 21.200 21.200
4 Km 0/0-16/4 Keevalur 16/4-20/4 Vedaranyam M1043- Kilvelur-Katchanam road. 0.000 20.400 20.400
5 Sirkali M670- Puthur-Pudupattinam-Palayar road. 0.000 19.200 19.200
6 Km 11/2-23/0 Poombuhar, 23/0-29/6 Mayiladuthurai M453- Tharangambady-Mayiladuthurai road. 11.200 29.600 18.400
7 Km 0/0-12/2 Keevalur 12/380-16/0 Vedaranyam M467- Thirunellikkaval-Kolappadu-Karunganni road. 0.0
12.38
12.2
16.0
12.2
3.62 15.82
8 Sirkali M426- Sirkali-Thirumullaivasal road. 0.000 13.400 13.400
9 Mayiladuthurai M257- Mayiladuthurai-Pattavarthi road. 0.200 13.200 13.000
10 Vedaranyam M835- Sembodai-Chettipulam-Kariyapattinam road. 0.000 13.000 13.000
11 Km 0/0-8/0 Sirkali, 8/0-12/8 Poombuhar M680- Sattanathapuram-Thiruvenkadu-Melaiyur road. 0.000 12.800 12.800
12 Sirkali M836- Anaikkaranchatram-Mahendrapalli road. 0.000 11.480 11.480
13 Mayiladuthurai 0/0 – 1/0, Poombuhar 1/0 – 10/0 M211- Kuthalam-Komal road. 0.000 10.000 10.000
14 Sirkali M425-Sirkali-Panangattankudy road. 0.000 9.800 9.800
15 Vedaranyam M837- Kuravapulam- Karuppumbulam-Kadinalvayal road. 0.000 8.900 8.900
16 Vedaranyam M1012- Kuravapulam-Thopputhurai road. 0.000 7.360 7.360
17 Vedaranyam M640- Muthupettai-Voimedu road. 15.900 23.100 7.200
18 Vedaranyam M838-Moolakkarai-Piranthiyankarai -Kariyapattinam road. 0.000 7.000 7.000
19 Mayiladuthurai M213- Kuthalam-Pandanallur road. 0.000 5.800 5.800
20 Nagapattinam M480-Thittachery-Thirumalarayanpattinam road. 0.000 3.400 3.400
21 Keevalur M1011- Velanganni Church road. 0.000 2.200 2.200
22 Keevalur M255-Mavoor-Sattiyakkudy road. 5.400 7.200 1.800
23 Keevalur M214- Koothur Railway Feeder road. 0.000 1.600 1.600
24 Nagapattinam M283- Nagapattinam-Velaganni road. 1.200 2.400 1.200
25 Nagapattinam Velankanni – Thiruthuraipoondi Road (Abandoned Stretch) 16.230
22.015
22.432
16.680
22.399
22.655
0.800
26 Mayiladuthurai M258-Kumbakonam – Sirkali road (link road) 0.000 1.000 1.000
27 Poombhuhar M7- Akkur Railway feeder road. 0.000 0.800 0.800
28 Mayiladuthurai M259- Mayiladuthurai Pattavarthy road 0.600 1.200 0.600
Total 299.817

other DISTRICT ROADS
Sl.No. Name of Constituency Name of Road Length in Km.
Starting Ending Total
1 Km 0/0 -2/0 Nagapattinam, Km 2/0 -19/0 Keevalur Sikkal-Palakurichy road. 0.000 19.000 19.000
2 Mayiladuthurai Mappadugai-Kadalangudy road. 0.000 15.800 15.800
3 Keevalur Pappakoil-Karunganni road. 0.000 14.300 14.300
4 Nagapattinam Andipandal-Thirumarugal road. 0.000 13.200 13.200
5 Vedaranyam Alangudy-Thalanayar-Thalanthiruvasal road. 27.200 39.200 12.000
6 Sirkali Edamanal-Nallur road. 0.000 11.600 11.600
7 Poombuhar Perumalai-Thillaiyadi-Thirukkadaiyur road. 0.000 11.600 11.600
8 Keevalur Sattiyakudy-Thirukkuvalai-Easanur road. 0.000 11.000 11.000
9 Vedaranyam Periyakuthagai-Pushapavanam road. 0.000 10.400 10.400
10 Nagapattinam Poonthottam-Karaikkal road. 6.0 14.6 16.0 14.0 15.0 17.80 10.200
11 Vedaranyam Alathambady-Alangudy road. 18.400 27.200 8.800
12 Keevalur Thiruvarur-Alivalam-Vadugachery road. 11.000 19.800 8.800
13 Poombuhar Theralanthur-Thiruvavaduthurai road. 0.000 8.800 8.800
14 Vedaranyam Kathiripulam-Nagakudaiyan road. 0.000 8.600 8.600
15 Nagapattinam Nagore-Aliyur road. 0.400 8.600 8.200
16 Sirkali Ayyavaiyanar left bank-Sembathaniruppu road. 0.000 8.200 8.200
17 Poombuhar Memathur-Uthirangudi road. 0.000 8.000 8.000
18 Keevalur Ayyadimangalam-Needur road. 0.000 7.600 7.600
19 Sirkali Allivilagam-Elayamadukoodam road. 0.000 7.600 7.600
20 Sirkali Kondathur-Pagasalai road. 0.000 7.200 7.200
21 Vedaranyam Thalanayar-Umbalachery road. 0.000 7.200 7.200
22 Nagapattinam Thirupayathankudy-Thiruchengattangudy road. 0.000 6.800 6.800
23 Vedaranyam Vellikidangu-Thulasiyapattinam road. 0.000 6.800 6.800
24 Km 0/0 – 3/0 Tiruvarur, Km 3/0 – 6/6 Keevalur Virkudy-Thirupayathangudy road. 0.000 6.600 6.600
25 Keevalur Vadakkupoiyur-Velanganni road. 0.000 6.600 6.600
26 Keevalur Keevalur-Vadagarai road 0.000 6.400 6.400
27 Poombuhar Akkur-Mukkuttu-Chinnangudi road 0.000 6.400 6.400
28 Sirkali Ennakkudy-Pattavilagam road 0.000 6.200 6.200
29 Vedaranyam Ayakkarampulam-Kariapattinam road 0.000 6.000 6.000
30 Sirkali Vaiteeswarankoil – Arasur road 0.000 6.000 6.000
31 Sirkali Thirumullaivasal-Koolayar road 0.000 5.600 5.600
32 Sirkali Puthur-Kunnam road 0.000 5.600 5.600
33 Keevalur Nirthanamangalam-Sembianmadevi road 0.000 5.600 5.600
34 Keevalur Pirathabaramapuram Village road 0.0 0.0 4.8 0.8 5.600
35 Poombuhar Vanagiri-Errampalayam road 0.0 0.0 4.0 1.6 5.600
36 Sirkali Umayalpathi-Madhanam road 0.000 5.400 5.400
37 Vedaranyam Sembodai-Nagakudayan road 0.000 5.400 5.400
38 Poombuhar Arivalur-Vellore road 0.000 5.300 5.300
39 Sirkali Arasur-Keelmathur road 0.000 5.200 5.200
40 Sirkali Vaiteeswarankoil – Thannalakkudy road 0.000 5.000 5.000
41 Sirkali Annankoil-Nangur road 0.000 5.000 5.000
42 Vedaranyam Thethakkudy North road 0.000 5.000 5.000
43 Poombuhar Thirukkadayur-Kannagkudy-Killiyur road 0.000 5.000 5.000
44 Poombuhar Kiliyanur Village road 0.000 5.000 5.000
45 Nagapattinam Kuruvadi-Polagam road 0.000 5.000 5.000
46 Mayiladuthurai Nallathukudy-Nedumaruthur road 0.000 4.900 4.900
47 Mayiladuthurai Pattavarthy-Kuruchi road 0.000 4.900 4.900
48 Mayiladuthurai Naranamangalam Village road 0.000 4.800 4.800
49 Poombuhar Melapperumpallam-Keelapperumpallam road 0.000 4.800 4.800
50 Sirkali Mangaimadam-Thirunagari road 0.000 4.800 4.800
51 Poombuhar Kidarangkondan-Sembanarkoil road 11.200 16.000 4.800
52 Keevalur Thirupoondi-Karappidagai road 0.000 4.800 4.800
53 Vedaranyam Neermulai-Ettukudy road 0.000 4.600 4.600
54 Poombuhar Mudikondanallur-Keelayur road 0.000 4.400 4.400
55 Vedaranyam Pamani-Kallimedu road 3.600 8.000 4.400
56 Poombuhar Vazhuvur – Kozhaiyur (via) Asikkadu road 1.700 6.000 4.300
57 Vedaranyam Sembiavilagam-Aymoor road 0.000 4.300 4.300
58 Poombuhar Konerirajapuram-Eachankudy road 0.000 4.270 4.270
59 Sirkali Puthuthurai-Thirunagari road 0.000 4.200 4.200
60 Sirkali Thiruvenkadu-Neidhavasal road 0.000 4.100 4.100
61 Keevalur Vidangaloor-Muppathikkottagam road 0.000 4.000 4.000
62 Vedaranyam Marudhur South road 0.000 4.000 4.000
63 Poombuhar Annaikoil village road 0.000 4.000 4.000
64 Sirkali Mangaimadam-Thennampattinam road 0.000 4.000 4.000
65 Vedaranyam Thethakkudy South road 0.000 4.000 4.000
66 Mayiladuthurai Arulmozhithevan-Harisan Colony road 0.000 4.000 4.000
67 Poombuhar Keelmathur-Killiyur road 0.000 4.000 4.000
68 Vedaranyam Vanavanmagadevi Village road 0.000 4.000 4.000
69 Vedaranyam Ayakkaranpulam-Pannal road 0.000 3.800 3.800
70 Vedaranyam Thagattur-Thennadar-Panjanathikulam road 1.600 5.400 3.800
71 Sirkali Perumthottam-Savadikkuppam road 0.000 3.800 3.800
72 Vedaranyam Thagattur-Chettiangadu-Adhiyankadu road 0.000 3.800 3.800
73 Vedaranyam Ayakkaranpulam Third sethi road 0.000 3.700 3.700
74 Vedaranyam Karuppampulam-Neivilakku road 0.000 3.700 3.700
75 Poombuhar Nattham-Kanjanagaram road 0.000 3.600 3.600
76 Nagapattinam Enangudy-Kottur road 0.000 3.600 3.600
77 Poombuhar Parasalur-Elayalur road 0.000 3.600 3.600
78 Vedaranyam Chettiyar Kutthagai-Harisan colony road 0.000 3.500 3.500
79 Vedaranyam Kariapattinam-Maruthur North road 0.000 3.400 3.400
80 Mayiladuthurai Mannampanthal-Vadagarai road 0.000 3.400 3.400
81 Poombuhar Konerirajapuram Village road 0.000 3.400 3.400
82 Mayiladuthurai Ananthandavapuram Village road 2.200 5.600 3.400
83 Vedaranyam Thirumalam Village road 0.000 3.400 3.400
84 Poombuhar Thillayadi-Kattucherry road 0.800 4.000 3.200
85 Mayiladuthurai Ayyavayanar left bank road 4.000 7.200 3.200
86 Sirkali Mangaimadam-Perumthottam road 0.000 3.200 3.200
87 Sirkali Pagasalai-Erumalai road 0.000 3.200 3.200
88 Vedaranyam Kokkaladi-Thalainayar road 10.600 13.800 3.200
89 Keevalur Vilunthamavadi-Fisherman colony road 0.000 3.200 3.200
90 Poombuhar Tharmakulam-Neidhavasal road 0.000 3.000 3.000
91 Vedaranyam Athanur Village road 0.000 3.000 3.000
92 Mayiladuthurai Maraiyur Village road 0.000 3.000 3.000
93 Sirkali Puthurpattinam-Madavamedu road 0.000 3.000 3.000
94 Mayiladuthurai Vikkraman Right Bank road 0.000 3.000 3.000
95 Mayiladuthurai Thirumanacherry Union road 0.000 3.000 3.000
96 Mayiladuthurai 0/0 – 1/0, Poombuhar 1/0 – 3/0 Keelaveli Union road 0.000 3.000 3.000
97 Nagapattinam Thirumarugal – Thuraiyur road 0.000 3.000 3.000
98 Vedaranyam Panjanathikulam-Nadusethi road 0.000 3.000 3.000
99 Sirkali Konayampattinam – Keelamuvarkkarai road 0.000 3.000 3.000
100 Keevalur Puthupalli road 0.000 3.000 3.000
101 Sirkali Semangalam-Kuthur-Olayam Puthur road 0.000 3.000 3.000
102 Keevalur Vilunthamavadi-Manalmedu road 0.000 3.000 3.000
103 Sirkali Thittai – Thillaividangan-Thirukonipuram road 1.400 4.400 3.000
104 Keevalur Thandava moorthikkadu road 0.000 3.000 3.000
105 Keevalur Vettakkaraniruppu-Sadayan kottagam road 0.000 2.800 2.800
106 Sirkali Madhirivellur Village road 0.000 2.800 2.800
107 Sirkali Kunnam-Vadarangam road 0.000 2.800 2.800
108 Poombuhar Chitthampur colony road 0.000 2.800 2.800
109 Poombuhar Mekkiri mangalam Palaya Cudalure road 0.000 2.800 2.800
110 Keevalur Mangudy-Nagalur-Periadhumpoor road 6.8 22.0 9 22.6 2.800
111 Vedaranyam Kailavanam Pettai road 0.000 2.800 2.800
112 Poombuhar Kolaiyur road 0.000 2.600 2.600
113 Sirkali Odhavanthankudy-Thiruneelagandapuram road 0.000 2.600 2.600
114 Poombuhar Madappuram village road 0.000 2.475 2.475
115 Poombuhar Theralanthur – Kottur road 0.000 2.400 2.400
116 Nagapattinam 0/0 – 0/6 Keevalur 0/6 – 2/6 Vadakkupoiyur-Akkaraipettai (via) Keechankuppam road 0.000 2.600 2.600
117 Sirkali Alakkudy-Kodhandapuram road 0.000 2.400 2.400
118 Keevalur Mahizhi Village road 0.000 2.400 2.400
119 Keevalur Keelayur-Meenamanallur road 0.000 2.214 2.214
120 Nagapattinam Muttam Village road 0.000 2.200 2.200
121 Poombuhar Thiruvalankadu-S.Pudur road 0.000 2.200 2.200
122 Nagapattinam Manjakkollai-Andhanappettai road 0.000 2.200 2.200
123 Keevalur Karkudy Village road 0.000 2.200 2.200
124 Poombuhar Road branching from km 9/4 of Sattanadhapuram-Thiruvenkadu road to Chinnaperumthottam road 0.000 2.000 2.000
125 Mayiladuthurai Senbagacherry-Thirumangalam road 3.000 5.000 2.000
126 Nagapattinam Road branching from km 10/8 of Nagapattinam-Velanganni road to Seruthur 0.000 2.000 2.000
127 Poombuhar Komal-Keelasethi road 0.000 2.000 2.000
128 Poombuhar Tharangambady-Maanickapangu road 1.000 3.000 2.000
129 Vedaranyam Marainayanallur Harisan colony road 0.000 2.000 2.000
130 Keevalur Thambiran kudykadu road 0.000 2.000 2.000
131 Sirkali Kuthiraikkuthi Village road 0.000 2.000 2.000
132 Poombuhar Kadali-Narasinganattam road 0.000 2.000 2.000
133 Keevalur Kodialathur Village road 0.000 2.000 2.000
134 Keevalur Road branching from km 21/400 of Velanganni-Vedaranyam road to seruthur 0.000 2.000 2.000
135 Poombuhar Udayarkoil Village road 0.000 2.000 2.000
136 Sirkali Semmangudy-Keeranallur road 0.000 1.800 1.800
137 Mayiladuthurai Kurichi-Sethamalli road 0.000 1.800 1.800
138 Poombuhar Vadakarai-Annavasal road 0.000 1.800 1.800
139 Sirkali Kadaikkadu Village road 0.000 1.800 1.800
140 Vedaranyam Aymoor-Perumalai raod 0.000 1.700 1.700
141 Poombuhar Vazhuvur-Poovalai Village road 0.000 1.700 1.700
142 Vedaranyam Thagattur-Chettiyankadu-Athiankadu-Kovinthangkadu road 0.000 1.630 1.630
143 Poombuhar Chanthirappadi Village road 0.800 2.400 1.600
144 Vedaranyam Panjanathikulam-Mesethi road 0.000 1.600 1.600
145 Km 0/0-1/0 Tiruvarur 1/0-1/6-Nagapattinam Vaippur-Thiruppayathankudy road 0.000 1.600 1.600
146 Poombuhar Annaimuttam Village road 0.000 1.600 1.600
147 Sirkali Thandavagkulam Peria vaguppu road 0.000 1.600 1.600
148 Vedaranyam Chinnapiraman kadu road 0.000 1.600 1.600
149 Keevalur Road branching from km 2/6 of Nirthanamangalam-Sembianmadevi road to Sikkal 0.000 1.600 1.600
150 Keevalur Ettukudy Bye Pass Road 0.000 1.550 1.550
151 Mayiladuthurai Asikkadu-Kovankudy road 0.000 1.500 1.500
152 Mayiladuthurai Thiruchitrampalam road 0.000 1.450 1.450
153 Vedaranyam Manmathankoil-Thopputhurai road 0.000 1.400 1.400
154 Vedaranyam Naluvedhapathi Village road 2.200 3.450 1.250
155 Nagapattinam Nagapattinam town road 0.000 1.246 1.246
156 Sirkali Periavaguppu-Chinna vaguppu road 0.000 1.200 1.200
157 Nagapattinam Thirukkannapuram Village road 0.000 1.200 1.200
158 Poombuhar Kokkur-to meet Tharangambady road 0.000 1.200 1.200
159 Poombuhar Peravur Union road 0.000 1.200 1.200
160 Poombuhar Karuppur Union road 0.000 1.200 1.200
161 Nagapattinam Manjakkollai-Ivanallur road 0.600 1.800 1.200
162 Sirkali Keeranallur-Thirukkaruvur road 0.000 1.100 1.100
163 Poombuhar Kokkur-Kutthalam road 0.000 1.200 1.200
164 Poombuhar Kokkur-Nachinnarkudy road 0.000 1.000 1.000
165 Poombuhar Kiliyanur Village road 0.000 1.000 1.000
166 Mayiladuthurai Marayur-Kovankudy road 0.000 0.920 0.920
167 Keevalur Anthakkudy-Thirupanjanam road 0.000 0.800 0.800
168 Poombuhar Thillayadi Railway feeder road 0.000 0.800 0.800
169 Poombuhar Kidarankondan-Keelayur road 0.000 0.800 0.800
170 Nagapattinam Vadakkupoiyur – Akkaraipettai (Via) Keechankuppam Road Service Road 0.000 0.800 0.800
171 Sirkali Vadagal-Thirukarukavoor road 0.000 0.750 0.750
172 Sirkali Melamadavilagam-Nayanar street 0.000 0.480 0.480
173 Keevalur Anthankudy-Nagaloore road 0.000 0.400 0.400
174 Mayiladuthurai Vikkraman river bank road 0.000 0.300 0.300
175 Mayiladuthurai Kutthalam Railway feeder road 0.000 0.100 0.100
174 Mayiladuthurai Vikkraman river bank road 0.000 0.300 0.300
175 Mayiladuthurai Kutthalam Railway feeder road 0.000 0.100 0.100
Total 695.335

DISTRICT ROADS[Sugarcane]
Sl.No. Name of Constituency Name of Road Length in Km.
Starting Ending Total
1 Mayiladuthurai Thalanayar-Kondal road. 0.000 6.800 6.800
2 Poombuhar Sithambur-Edakkiyam road. 0.000 5.800 5.800
3 Mayiladuthurai Ivanallur-Villiyanallur road. 0.000 5.400 5.400
4 Poombuhar Nakkambady-Komal road. 0.000 4.600 4.600
5 Poombuhar Pillur-Sithambur road. 0.000 4.000 4.000
6 Keevalur Valivalam-Sundarapandiyam road. 0.000 3.600 3.600
7 Sirkali Kumarakudy-Melamathur road. 0.000 1.800 1.800
Total 32.000
Grand Total 727.335