About COVID-19
Coronaviruses (CoV) are a large family of viruses that cause illness ranging from the common cold to more severe diseases such as Middle East Respiratory Syndrome (MERS-CoV) and Severe Acute Respiratory Syndrome (SARS-CoV).Coronavirus disease (COVID-19) is a new strain that was discovered in 2019 and has not been previously identified in humans.Coronaviruses are zoonotic, meaning they are transmitted between animals and people. Detailed investigations found that SARS-CoV was transmitted from civet cats to humans and MERS-CoV from dromedary camels to humans. Several known coronaviruses are circulating in animals that have not yet infected humans.Common signs of infection include respiratory symptoms, fever, cough, shortness of breath and breathing difficulties. In more severe cases, infection can cause pneumonia, severe acute respiratory syndrome, kidney failure and even death.Standard recommendations to prevent infection spread include regular hand washing, covering mouth and nose when coughing and sneezing, thoroughly cooking meat and eggs. Avoid close contact with anyone showing symptoms of respiratory illness such as coughing and sneezing.On this website you can find information, guidance, preventive mechanisms taken by Tamil Nadu Government and current outbreak of coronavirus disease (COVID-19 ) to be reported.
Upcoming Vaccination Camps
Kadambaravalkai Aliyur 250 cs doses
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Kallar health subcenter 60 cs doses |
2 | Keelaiyur | Vizhunthamadi fisherman colony 150 doses cs |
3 | Vedaranyam | Pushpavanam meenavar colony 50 doses cs |
4 | Thirumarugal | govt primary school , puthukadai – 180 cs doses |
5 | Nagapattinam GH | 40 doses cv |
6 | Vedaranyam GH | 20 doses covaxin |
7 | Nagai muncipalty | DBG kalayana mandapam 230 cv doses , 20 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | akaraipettai , -200 cs doses |
2 | Keelaiyur | seruthur 200 cs doses |
3 | Vedaranyam | Annapettai -400cs doses |
4 | Thalainayar | Vanavanmagadevi and Vellapallam – 150 cs doses |
Umbalacherry – 150 cs doses | ||
Vadugoor – 100 cs doses | ||
5 | Thirumarugal | keezhapothanur 200cs dose |
6 | Nagapattinam GH | 100 cs doses |
7 | Vedaranyam GH | 20cv+100cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | keelaiyur | aayar sundaram Madha koil Stree – 200 CS Doses |
2 | Thirumarugal | Panchayat Union Middle Scool, |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | andhanapettai middle school |
2 | Kilvelur | Thevur phc 20 dose |
3 | Keelaiyur | Government primary school (near velakanni phc) for cv 2nd dose |
4 | Vedaranyam | Thulasiyapatinam hsc – 120doses Thanikotagam school- 280 doses |
5 | Thalainayar | Panaitheru panchayat office 90 cs dose Vadugoor panchayat office 80 cs dose Thamaraipulam hsc 80 cs dose Thalainayar phc 50 cs dose |
6 | Thirumarugal | Panchayat union middle school vavvaladi 250 doses |
7 | Vedaranyam GH | 100 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | New kallar 250 cs doses Orathur P.U.M.school.250 cs doses vadakudi E- sevai building.250 cs doses Vadavoor PHC-100cs doses VadugacheryPHC-100cs doses Themangalam PHC-50cs doses |
2 | Kilvelur | krishna mahal ,kilvelur town panchayat – 700 cs doses |
3 | Keelaiyur | Meenamanallur valluvar government school 300 dose cs |
4 | Vedaranyam | Senbagarayanallur – maariyamman kovil -300 cs dose Periyakuthagai – pantchayat office 300 cs dose Thagatur -kovindankadu school 300 cs dose |
5 | Thalainayar | Kolapad school : 130cs Dose Kothangudi panchayat office : 100 cs Dose Kudranveli palvadi : 80 cs Dose Arunthavapulam palvadi : 100 cs dose Umbalacherry panchayat office: 120 cs dose Avarikadu panchayat office: 80cs dose Naluvedhapathy panchayat office : 150 cs dose Thalainayar phc : 40cs dose |
6 | Thirumarugal | Higher secondary school thirukanapuram 250 cs doses Government school arulmozhi devan village – 250 cs doses |
7 | Nagapattinam GH | Nagai gh 350 cs doses for international travellers |
8 | Vedaranyam GH | 200 cs doses |
9 | Karupampulam GH | 100 cs doses |
10 | Nagore GH | 300 cs doses |
11 | Vedaranyam Urban | thopputhurai school 400cs doses |
2Kilvelur64 Manalur Panchayat-150 cs doses
Thevur Panchayat-200 cs doses
Vandalur Panchayat-200 cs doses
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Orathur panchayathu office 250 cs doses Kadambaravalkai Aliyur 250 cs doses vadavoor phc – ANC SPECIAL CAMP – 70 CS DOSES |
3 | Keelaiyur | Government High School, Karapidagai-300 doses cs |
4 | Vedaranyam | voimedu melakadu |
5 | Thalainayar | Sithaimoor panchayat office 200 cs doses Vatakudi panchayat office 100 cs doses |
6 | Thirumarugal | Karaiyur Primary School Covishield 300 doses Kothamangalam Aided Primary School Covishield 300 doses Thirumarugal PHC -ANC Vaccination camp Covishield 50 doses |
7 | Nagapattinam GH | 510 cs doses |
8 | Vedaranyam GH | 210cs doses |
9 | Karupampulam GH | 200 cs doses |
10 | Nagore GH | 380 cs doses |
11 | Vedaranyam Urban PHC | 200 cs doses |
2KilvelurThevur Phc-10 cs doses
Valivalam-10 cs doses
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Seller nomads , transgenders 250 cs doses Vadugachery phc 40 cs doses Themangalam phc 20 cs doses Vadavoor phc cs 20 doses |
3 | Keelaiyur | Karunganni samodhaya koodam 250 cs doses Thirupoondi phc 10 cs doses for anc Vilundamavadi phc 10 cs doses for anc Pr puram phc 10 cs doses for anc Palakurichi PHC 10cs doses for anc Velanganni phc 10 cs doses for anc |
4 | Thirumarugal | Thirumarugal PHC ANC Vaccination Covishield 50 doses Thirukannapuram PHC ANC Vaccination Covishield 40 dose Thittachery PHC ANC Vaccination Covishield 40 doses Ganapathipuram PHC ANC Vaccination Covishield 30 doses Enangudi PHC ANC Vaccination Covishield 30 doses Thirupayathangudi PHC ANC Vaccination Covishield 30 dose DAP House to house Vaccination Covishield 50 doses |
5 | Nagapattinam GH | 220 cs doses/td> |
6 | Nagore GH | 230 cs doses |
7 | Vedaranyam Urban | 50 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Ivanallur panchayathu Village 160 cs doses |
2 | Keelaiyur | 110 cs doses for anc – house to house |
3 | Thalainayar | Thulasapuram panchayat office – 40 cs doses for anc -door to door |
4 | Thirumarugal | Thirumarugal PHC Covishield 50 doses Thittachery PHC Covishield 50 doses Thirupayathangudi PHC Covishield 10 dose House to house Vaccination Covishield 50 doses |
5 | Nagapattinam GH | Nagai GH 90 cs doses |
6 | Thirukuvalai GH | 50 cs doses |
7 | Nagore GH | 100 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Vadugachery PHC 10 cs doses Vadavoor PHC 10 cs doses |
2 | Thalainayar | 10 cs doses for anc at Thalainayar phc |
3 | Thirumarugal | Thirumarugal PHC Covishield 50 doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Vadugachery PHC 40cs doses+80cv second Doses only Vadavoor PHC 30 cs doses Themangalam PHC 30 cs doses |
2 | Kilvelur | Valivalam Phc-20 doses covishield for ANC Thevur Phc-10 doses covaxin for second dose |
3 | Keelaiyur | Periyathamboor School 100 cs doses Velanganni 50 CV second Doses only |
4 | Vedaranyam | Anc special camp at – kariyapatinam phc 20 cs Doses ANC Only thethakudi south 100cv Second doses Only Voimedu phc 20 cs Doses ANC Only Ayakaranpulam phc 20 cs Doses ANC Only Kodiyakarai phc 20 cs Doses ANC Only Thethakudi phc 20 cs Doses ANC Only |
5 | Thalainayar | Neermullai PHC 20cv Doses only+30cs doses Naluvedhapathy PHC 30cs doses Thalainayar PHC 30cs doses |
6 | Thirumarugal | Enangudi PHC 50cs doses(ANC&general) +20 cv Doses Second doses only Thirumarugal PHC 50cs Doses |
7 | Nagapattinam GH | 100 cv dose (second dose only) + 150 cs doses |
8 | Vedaranyam GH | 110 cs doses |
9 | Karupampulam GH | 100 cs doses |
10 | Nagore GH | 50 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | THETHI – SAMARASA NAGAR- PERIDAR PADHUKAAPU MAIYAM 350 cs doses VADUGACHERY BLOCK -FOR AN,PN AND DISABLED 250 cs doses |
2 | Kilvelur | Pattamangalam Panchayat office 250 cs doses Kakkazhani Panchayat office 250 cs doses |
3 | Keelaiyur | Velankanni Arch 300 cs doses, Thirukuvalai High School 200 cs doses |
4 | Vedaranyam | Kariyapatinam phc – 20cs doses for PREGNANT WOMEN Voimedu phc -20 cs doses for PREGNANT WOMEN Thethakudi phc -10 CS DOSES FOR PREGNANT WOMEN Ayakaranpulam phc -20 CS DOSES FOR PREGNANT WOMEN Katharipulam pantchayat office – 600 doses cs doses |
5 | Thalainayar | Thalainayar phc 100 cs doses Vellapallam 150 cs doses katchanagaram 200 cs doses Naluvedhapadhy phc 150 cs doses |
6 | Thirumarugal | Panchayat Union Middle school,Kuthalam 300 cs doses Thirumarugal PHC 50 cs doses DAP and ANC House to house 50 cs doses |
7 | Nagapattinam GH | 100 cs doses |
8 | Vedaranyam GH | 100 cs doses |
9 | Karupampulam GH | 100 cs doses |
10 | Nagore GH | 100 cs doses |
11 | Nagai Muncipality | Tomoro camp site ward 16, municipal primary school, nellukadai |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | South Poigainallur50 Cs Doses & Paravai 50 Cs Doses Avarani 50 Cs Doses & Pudhuchery 50 Cs Doses Sikkal50 Cs Doses & Panaimedu 50 Cs Doses Karaikulam 50 Cs Doses& Kallar 50 Cs Doses Sikkavalam 50 Cs Doses & Puliyur 50 Cs Doses |
2 | Kilvelur | Nugathur panchayat office 200 cs doses |
3 | Keelaiyur | *Vizhundhamavadi higher secondary school – 200 cs doses *thirupoondi higher secondary school- 200 cs doses |
4 | Vedaranyam | *Chettipulam panchayat office 270 cs doses *Marudhur panchayat office 260 cs doses *Kariyapatinam phc 20 cs doses for PREGNANT WOMEN ONLY *Ayakaranpulam Phc 20 cs doses for PREGNANT WOMEN ONLY *Voimedu PHC 20 cs doses for PREGNANT WOMEN ONLY *Kodiyakarai PHC 20 cs doses for PREGNANT WOMEN ONLY |
5 | Thalainayar | * Thalainayar santhanam street school – 200 cs doses
* Thalainayar PHC – 50 cs doses for PREGNANT WOMEN ONLY * Neermulai school – 150 cs doses |
6 | Thirumarugal | Panchayat Union Primary School,Gopurajapuram Covishield 150 doses |
7 | Nagapattinam GH | 200 cs doses |
8 | Vedaranyam Urban | 150 cs doses |
9 | Vedaranyam GH | 100 cs doses |
10 | Nagore GH | 100 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | KURICHI 30 cs doses MELA-KURICHI 30 cs doses AYIMALAI 30 cs doses NORNAMANGALAM 30 cs doses SEMBIYANMAHADEVI 30 cs doses MOONGILKODI 30 cs doses KOTTUR 30 cs doses VADUGACHERY 30 cs doses AGALANKAN 30 cs doses THIRUPANIKOTTUR 30 cs doses Vadugachery PHC 40 cs doses for PREGNANT WOMEN ONLY |
2 | Vedaranyam | Kariyapattinam PHC 100 cs doses |
3 | Thalainayar | * Naluvethapathu PHC 60 cs doses for PREGNANT WOMEN ONLY * Neermulai PHC 30 cs doses for PREGNANT WOMEN ONLY |
4 | Thirumarugal | Thittachery higher secondary school 250 cs doses |
5 | Nagapattinam GH | 60 cs doses |
6 | Vedaranyam Urban | 20 cs doses |
7 | Nagore GH | 40 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Alangudi 150 cs doses Vadavoor 50 cs doses Themangalam 50 cs doses |
2 | Vedaranyam | Thethakudi pantchayat office – 150 covishield Kariyapatinam phc 20 dose Ayakaranpulam phc 20 dose Kodiyakarai phc 20 dose Voimedu phc 10 dose |
3 | Thalainayar | Thalainayar phc 50 cs Neerumulai phc 50 cs Naaluvedhapathy phc 50 |
4 | Thirumarugal | Panchayat Union Middle School,Marungur, Covishield 200 doses Thirumarugal PHC, Covaxin 50 doses |
5 | Kilvelur | Valivalam PHC 50 cs doses |
6 | Thirupoondi | PR PURAM PHC, Covishield 150 doses |
7 | Nagapattinam GH | 100 cs+100 cv for 2nd DOSE ONLY |
8 | Vedaranyam GH | 100 cs doses |
9 | Vedaranyam Urban | 100 cs doses |
10 | Nagore GH | 100 cs doses |
11 | Karupampulam GH | 100 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Vadavoor PHC 30 cs doses THEMANGALAM PHC 30 CS DOSES |
2 | Vedaranyam | Kariyapatinam phc – 30 dose Thethakudi phc 10 doses Ayakaranpulam phc 20 doses Kodiyakarai phc 20 doses Voimedu phc 10 doses |
3 | Thalainayar | 80 cs doses sooramangalam panchayat office |
4 | Thirumarugal | Ervadi primary school 200 cs doses |
5 | Karupampulam GH | 20cs doses |
8Karupampulam GH100 Covishield doses
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | North poyyur govt. School 400Covishield doses Vadugachery PHC 120 Covishield doses Vadavoor PHC 100 Covishield doses Themangalam PHC 100 Covishield doses |
2 | Kilvelur | Koothur-250 Covishield doses Vandalur-200 Covishield doses |
3 | Keelaiyur | Thiruvasal, (thiruvoimur panchayat) middle School: (Covishield 150 doses) Erayankudi primary school: ( Covishield 150 doses) |
4 | Vedaranyam | Ayakaranpulam 3 Panchayat Office – 350 Covishield doses Piranthiyankarai Panchayat Office- 350 Covishield doses |
5 | Thalainayar | Vattakudi panchayat office – 200 Covishield doses |
6 | Thirumarugal | Pandaravadai Primary school Covishield 200 doses |
7 | Nagapattinam GH | 700 doses covishield 80 doses covaxin for second dose only |
9 | Vedaranyam GH | 600 Covishield Doses |
10 | Nagore GH | 200 Covishield doses |
7Karupampulam GH40 cs doses
8Karupampulam GH40 cs doses
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | new kallar samodhaya koodam 200 cs doses Themangalam PHC 100 CS DOSES FOR PREGNANT WOMEN ONLY vadugachery PHC 60 CS DOSES FOR PREGNANT WOMEN ONLY vadavoor PHC 100 CS DOSES FOR PREGNANT WOMEN ONLY |
2 | Kilvelur | Neelapadi mini clinic 20 cs doses for Pregnant Women only + 30 cs for others Okkur mini clinic 20 cs doses for Pregnant Women only + 30 cs for others Kilvelur GH 20 cs doses for Pregnant Women only + 30 cs for others Valivalam PHC 20 cs doses for Pregnant Women only + 30 cs for others Thevur PHC 20 cs doses for Pregnant Women only + 30 cs for others |
3 | Keelaiyur | Velanganni 200 cs doses |
4 | Vedaranyam | ayakaranpulam4 150 cs doses kariyapattinam phc 20 cs doses for PREGNANT WOMEN ONLY Thethakudi phc 20 cs doses for PREGNANT WOMEN ONLY Kodiyakarai PHC 20 cs doses for PREGNANT WOMEN ONLY Voimedu phc 20 cs doses for PREGNANT WOMEN ONLY ayakaranpulam phc 20 cs doses for PREGNANT WOMEN ONLY nagakudaiyan 200 cs doses |
5 | Thalainayar | Kovilpathu 150 cs doses Thalainayar thirumalam 100 cs doses Thamaraipulam 150 cs doses Egarajapuram 100 cs doses |
6 | Thirumarugal | Pilali middle school 200 vs doses Nagore makkal nala sangam 50 cs doses Marungur HSC -house to house – for disabled and pregnant women-20 cs doses Thirukanapuram phc 20 cs doses for PREGNANT WOMEN ONLY Thirukanapuram phc 20 cs doses for PREGNANT WOMEN ONLY Thittachery phc 20 cs doses for PREGNANT WOMEN ONLY Thirupayathangudi phc 20 cs doses for PREGNANT WOMEN ONLY Ganapathipuram phc 20 cs doses for PREGNANT WOMEN ONLY enangudi phc 20 cs doses for PREGNANT WOMEN ONLY |
7 | Nagapattinam GH | 480 cs doses |
9 | Vedaranyam GH | 500 cs doses |
10 | Nagapattinam Municipality | nellukadai municipality school – 300 cs doses |
11 | Nagore GH | 110 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Karuvelankadai panchayat office 100 cs doses Mela Chettichery village community hall 100 cs doses Vadugachery 50 cs doses Kottur 50 cs doses Vadakudi 50 cs doses Palakadu 50 cs doses Mahdhanam 50 cs doses Kalasambadi 50 cs doses Moongilkudi 50 cs doses Agalankan 50 cs doses Vadugachery phc 130 cs doses Vadavoor phc 100 cs doses Themangalam phc 100 cs doses |
2 | Kilvelur | Thevur phc 100 cs doses for Pregnant Women & others Valivalam phc 100 cs doses for Pregnant Women and others |
3 | Keelaiyur | Needor 100 doses cs thathanthiruvasal 100 doses cs pregnant women special Camp 50 Cs special Old age & disabled home, Velankanni 30 cs |
4 | Vedaranyam | Kariyapatinam Phc 30 Cs Doses For Pregnant Women Only Voimedu Phc-20 Cs Doses For Pregnant Women Only Ayakaranpulam Phc – 20 Cs Doses For Pregnant Women Only Kodiyakarai Phc – 20 Cs Doses For Pregnant Women Only |
5 | Thalainayar | Thalainayar Phc 90 Cs Doses For Pregnant Women & Others Neermulai Phc 90 Cs Doses For Pregnant Women & Others Naaluvedhapathy 80 Cs Doses For Pregnant Women & Others |
6 | Thirumarugal | Keezhasannanallur Primary SCHOOL Covishield 200 doses Thittachery PHC for PREGNANT WOMEN ONLY Covishield 20 doses Thirumarugal PHC for PREGNANT WOMEN ONLY Covishield 20 doses Thirukannapuram PHC for PREGNANT WOMEN ONLY Covishield 20 doses Thirupayathangudi PHC for PREGNANT WOMEN ONLY Covishield 20 doses Ganapathipuram PHC for PREGNANT WOMEN ONLY Covishield 20 doses Enangudi PHC for PREGNANT WOMEN ONLY Covishield 20 doses |
7 | Nagapattinam GH | 630 cs doses |
8 | Nagore GH | 350 cs doses |
9 | Vedaranyam GH | 690 cs doses |
10 | Vedaranyam Urban PHC | 160 cs doses |
11 | Nagapattinam Municipality | marundhukothalam phc 40 cs doses |
12 | Karupampulam GH | 90 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Vadavoor PHC Vadugachery PHC Themangalam PHC |
2 | Vedaranyam | Kariyapattinam PHC Voimedu PHC |
3 | Kilvelur | Thevur PHC Valivalam PHC |
4 | Thirumarugal | Thirumarugal PHC, 30 cs doses |
5 | Vedharanyam GH | 630 cs doses |
6 | Nagapattinam GH | 480 cs doses |
7 | Nagore GH | 430 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | vadugachery phc 160 cs doses sangamangalam 200 cs doses south poigainallur samodahaya koodam 250 cs doses |
2 | Kilvelur | Andhakudi panchayat office 300 cs doses Kurumanangudi panchayat office 200 cs doses Thevur phc 50 cs doses Valivalam phc 50 cs doses |
3 | Keelaiyur | Velankanni Arch 300 cs PR Puram 250 cs Kameshwaram 240 cs Spl camp for PREGNANT WOMEN ONLY 100 cs |
4 | Vedaranyam | Sembodai high school 450 cs doses Ayakaranpulam1 mazhai mariyaman koil 400 cs doses |
5 | Thalainayar | Sithaimoor panchayat office 300 cs doses Thirumalam balvadi 300 cs doses Umbalachery hsc 200 cs doses |
6 | Thirumarugal | Panchayat Union Middle School, Ambal Cs 200 doses Panchayat Union Middle School, Thirupugalur Cs 100 doses |
7 | Nagapattinam GH | 390 cs doses |
8 | Nagore GH | 290 cs doses |
9 | Vedaranyam GH | 580 cs doses |
10 | Vedaranyam Urban PHC | 200 cs doses |
11 | Nagapattinam Municipality | |
12 | Karupampulam GH | 70 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Muttom 200 cs doses Vadugachery phc 200 cs doses for PREGNANT WOMEN, disabled people |
2 | Kilvelur | Serunellur panchayat office 200 cs doses Mudikondan hamlet 100 cs doses Special camp for PREGNANT WOMEN 140 CS doses Thevur phc 50 cs doses Valivalam phc 50 cs doses |
3 | Keelaiyur | Magizhi 100 cs doses spl camp for PREGNANT WOMEN ONLY phc wise 80 doses |
4 | Vedaranyam | Thethakudi phc 50 doses Voimedu phc 20 doses |
5 | Thalainayar | Kothangudi panchayat office 200 cs doses Vellapalam panchayat office: 200 cs doses Thiruvidaimaruthur panchayat office 200 cs doses Thalainayar phc 40 cs doses |
6 | Thirumarugal | Virkudi school 130 cs doses National higher secondary school , nagapattinam – 250 cs doses |
7 | Nagapattinam GH | 200 cs doses |
8 | Nagore GH | 270 cs doses |
9 | Vedaranyam GH | 500 cs doses |
10 | Vedaranyam Urban PHC | 200 cs doses |
11 | Nagapattinam Municipality | ilayiha school – 500 doses |
12 | Thirukuvalai GH | 50 cs doses |
13 | Karupampulam GH | 30 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Akkarapettai 50 cs doses Vadavur Phc 80 cs doses Themangalam phc 80 cs doses |
2 | Kilvelur | Panchayat Office,Kodiyalathur -200 cs doses Kilvelur Town Panchayat-300 doses Thevur phc-50 cs doses Valivalam Phc-50 cs doses |
3 | Keelaiyur | Keezhaiyur 350 doses Vizhunthamavadi 450 doses Spl ANC camp phc wise 50 doses |
4 | Vedaranyam | Moolakkarai 250 cs dose Kadinalvayal 300 cs dose Kodiyakkadu 250 cs dose Panjanathikulam Nadusethi 350 cs dose |
5 | Thalainayar | Pirinjimoolai school – 10 cs doses Kovilpathu school – 100 cs doses Avarikadu panchayat office – 100 cs doses Manakudi panchayat office- 200 cs doses Panangadi palvadi : 100cs doses Kolapadu school 190 cs doses Naluvedhapathy pidariamman koil melakadu- 100 cs doses |
6 | Thirumarugal | Thittachery Hr Sec School 300 cs doses Melakarayirupu Primary School 200 cs doses |
7 | Nagapattinam GH | 330 cs doses |
8 | Nagore GH | 430 cs doses |
9 | Vedaranyam GH | 460 cs doses |
10 | Thirukuvalai GH | 70 cs doses |
11 | Karupampulam GH | 210 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Kalasambadi village Govt high school 250 cs doses Panchayathu union Elementary school Verkudi 250 cs doses Agaraorathur panchayat 250 cs doses |
2 | Kilvelur | Okkur-250 cs doses Aanaimangalam-250 cs doses |
3 | Keelaiyur | melavazhakarai school 200 cs doses special camp for PREGNANT WOMEN 60 cs doses – PHC WISE Ettukudi temple hall 200 cs doses |
4 | Vedaranyam | Kariyappattinam Govt Hr.Sec School Govt Primary School (Muslim),Thopputhurai |
5 | Thalainayar | Aymoor school 100 cs doses Pannaitheru mini clinic 150 cs doses |
6 | Thirumarugal | Periyakannamangalam Primary School cs 200 doses Vadakarai Primary School 250 cs doses |
7 | Nagapattinam GH | 320 cs doses |
8 | Nagore GH | 430 cs doses |
9 | Vedaranyam GH | 460 cs doses |
10 | Thirukuvalai GH | 70 cs doses |
11 | Karupampulam GH | 210 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | manjakollai -rukmani mahal-250cs doses sikkal govt high school- 250cs doses |
2 | Kilvelur | Kohoor Panchayat office -250 doses Pattamangalam Panchayat Office-250 doses Thevur PHC-50 cs doses ValivalamPHC-50 cs doses |
3 | Keelaiyur | Velanganni arch 300 cs doses Madapuram panchayat 200 cs doses Special camp for Pregnant women PHC wise – 100 cs doses |
4 | Vedaranyam | Thennadar Panchayat office 300 cs doses Adhanoor Panchayat office 300 cs doses Panjanathikulam west Panchayat office 400 cs doses |
5 | Thalainayar | Umbalacherri Hsc- 100 cs doses Oradiyampulam Angadi – 150 cs doses Vadugoor Panchayat office – 200cs doses Mutharasapuram elementary school- 100cs doses Pangal high school- 100 doses |
6 | Thirumarugal | Karaiyur Primary School 200 cs doses Uthama choza puram Primary School 200 cs doses Thirumarugal PHC 20 cs doses for Pregnant women only Thirukannapuram PHC 20 cs doses for Pregnant women only Thittachery PHC 20 cs doses for Pregnant women only Ganapathipuram PHC 20 cs doses for Pregnant women only Enangudi PHC 20 cs doses forPregnant women only Thirupayathangudi PHC 20 cs doses for Pregnant women only |
7 | Nagapattinam GH | 100 cs doses |
8 | Nagore GH | 380 cs doses |
9 | Vedharanyam GH | 400 cs doses |
10 | Vedharanyam Urban | Manian Theevu Aided Primary School. 250 cs dose |
11 | Nagapattinam Municipality | marunthukothalam phc 50 cs doses for Pregnant women only Nagore phc – 50 cs doses for Pregnant women only |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Vadavoor phc 250 cs doses vadugachery phc 250 cs doses Themangalam 250 cs doses Panchayathu union Elementary school Agalankan 300 cs doses |
2 | Kilvelur | Thevur voc street 200 cs doses Thevur bharathiyar street 200 cs doses Thevur phc 50 cs doses Valivalam phc 50 cs doses |
3 | Keelaiyur | Vilundamavadi manalmedu school 450 cs doses Velanganni town panchayat 200 cs doses Phc wise special camp for Pregnant Women-50 cs doses |
4 | Vedaranyam | Phc wise special camp for Pregnant Women- 200 cs doses |
5 | Thalainayar | Thalainayar Phc 100 doses Neermulai Phc 50 doses Naluvedhapathy Phc 50 doses |
6 | Thirumarugal | Seshamoolai school 250 cs doses |
7 | Nagapattinam GH | 600 cs doses |
8 | Karupampulam GH | 250 cs doses |
9 | Nagore GH | 500 cs doses |
10 | Vedaranyam GH | 300 cs doses |
11 | Vedaranyam Urban | 500 cs doses |
12 | Thirukuvalai GH | 200 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | North poigainallur govt middle school 350 cs doses Kutram puritan iruppu 250 cs doses Sir Issac Newton college , Pappakoil 100 cs doses Vadugachery PHC 100 cs doses Vadavoor PHC 100 cs doses Themangalam PHC 50 cs doses |
2 | Kilvelur | Sigar panchayat office 200 cs doses Satiyakudi school 200 cs doses Thevur PHC 50 cs doses Valivalam PHC 50 cs doses |
3 | Keelaiyur | PR Puram 400 cs doses Periyathamboor village panchayat 200 cs doses Thirupoondi PHC for PREGNANT Women and feeding mothers 70 cs doses |
4 | Vedaranyam | Thethakudi north 200 cs doses Pannal 300 cs doses Vadamazhai manakadu 300 cs doses Maruthur south 300 cs doses |
5 | Thalainayar | Aymoor school 250 cs doses Thalainayar velanimundal, muniyan koil palvadi 200 cs doses Thamaraipulam hsc 200 cs doses |
6 | Thirumarugal | Narimanam Middle School Covishield 300 cs doses Enangudi Middle School 300 cs doses |
7 | Nagapattinam GH | 500 cs doses |
8 | Karupampulam GH | 200 cs doses |
9 | Nagore GH | 900 cs doses |
10 | Vedaranyam GH | 300 cs doses |
11 | Vedaranyam Urban | Arkattuthurai Govt Hr.Sec School. 700 cs doses |
12 | Nagapattinam Municipality | Kadambadi Middle School Public Road Nagapattinam |
12 | Thirukuvalai GH | 170 cs doses |
S.NO | Name of the Block | Place of Camp |
---|---|---|
1 | Vadugachery | Ayimalai Anganwadi centre 250 cs doses vadugachery phc 250 cs doses vadavoor phc 250 cs doses themangalam phc 250 cs dose |
2 | Kilvelur | Thevur phc 50 cs doses Valivalam phc 50 cs doses Kariyamangalam panchayat office-200 cs doses Natiruppu panchayat office-200 cs doses Koorathangudi panchayat office-200 cs doses Karugudi panchayat office-200 cs doses |
3 | Keelaiyur | Thirupoondi school 500 cs doses Kameshwaram 500 cs doses |
4 | Vedaranyam | Thethakudi south. 500 Covishield + 200 Covaxin for secomd dose only Thagattur 300 doses Covishield doses Thanikottagam 350 Covisheild doses |
5 | Thalainayar | Thalainayar high school : 200 cs doses Manakudi panchayat office : 200cs doses Puthur bhalvadi : 100cs doses Vadugoor thenpathi : 100cs doses Kallimedu panchayat office : 150cs doses Kovilpathu school: 150cs doses Tholuthoor palvadi: 100cs doses |
6 | Thirumarugal | Kuruvadi middle school – 300 cs doses Arulmozhidevan middle school – 300 cs doses |
7 | Nagapattinam GH | 500 cs doses + 200 covaxin for second dose only |
8 | Karupampulam GH | 400 cs doses |
9 | Nagore GH | 300 cs doses+ 100 covaxin for 2nd dose only |
10 | Vedaranyam GH | 200 cs doses 100 covaxin for 2nd dose only |
11 | Vedaranyam Urban | 200 doses of Covaxin second dose only |
12 | Thirukuvalai GH | 100 cs doses |
S.NO | Name of the Block | Place of Camp |
